|
Daihatsu Delta V58R-HS with Power Steering - 2,765 c.c. with Euro-1 Engine (GVW =4,500 KG) |
|
| COMPLETE WITH BODY |
*ON-THE-ROAD PRICE (INCLUSIVE OF INSURANCE) |
|
RM (Ringgit Malaysia) |
|
| Standard Wooden | 63,985.68 |
| Standard Steel | 64,285.68 |
| Luton Van | 68,072.18 |
| Box Van | 67,338.05 |
| Wooden Body c/w Aluminium Top with Side Canvas | 66,353.93 |
| Steel Body c/w Aluminium Top with Side Canvas | 66,888.05 |
| Wooden Tipper | 68,772.18 |
| Steel Tipper | 68,372.18 |
| For Carrying Poultry | 64,235.68 |
| * Prices are subject to change without prior notice. ( for West Malaysia) | |
| Daihatsu Delta V116-HA - 3,660 c.c. with Euro-1 Engine (GVW =5,000 KG) | ||
| COMPLETE WITH BODY |
*ON-THE-ROAD PRICE |
*ON-THE-ROAD PRICE |
|
(INCLUSIVE OF INSURANCE) |
(A' PERMIT INSURANCE) |
|
|
RM (Ringgit Malaysia) |
RM (Ringgit Malaysia) |
|
| Standard Wooden | 76,721.26 | 77,199.22 |
| Standard Steel | 77,255.39 | 77,738.91 |
| Luton Van | 82,926.01 | 83,437.36 |
| Box Van | 82,191.89 | 82,697.67 |
| Wooden Body c/w Aluminium Top with Side Canvas | 79,823.64 | 80,318.29 |
| Steel Body c/w Aluminium Top with Side Canvas | 80,323.64 | 80,818.29 |
| Wooden Tipper | 84,494.26 | 85,016.74 |
| Steel Tipper | 85,728.39 | 86,256.43 |
| For Carrying Poultry | 77,255.39 | 77,738.91 |
| * Prices are subject to change without prior notice. ( for West Malaysia) | ||
| Daihatsu Delta V116-HU - 3,660 c.c. with Euro-1 Engine (GVW =7,000 KG) | ||
| COMPLETE WITH BODY |
*ON-THE-ROAD PRICE |
*ON-THE-ROAD PRICE |
|
(INCLUSIVE OF INSURANCE) |
(A' PERMIT INSURANCE) |
|
|
RM (Ringgit Malaysia) |
RM (Ringgit Malaysia) |
|
| Standard Wooden | 79,359.01 | 79,874.77 |
| Standard Steel | 79,559.01 | 80,074.77 |
| Luton Van | 85,263.76 | 85,812.91 |
| Box Van | 84,495.51 | 85,033.53 |
| Wooden Body c/w Aluminium Top with Side Canvas | 82,427.26 | 82,954.15 |
| Steel Body c/w Aluminium Top with Side Canvas | 82,627.26 | 83,154.15 |
| Wooden Tipper | 86,763.76 | 87,312.91 |
| Steel Tipper | 87,997.89 | 88,552.60 |
| Extended Wooden Body | 85,029.64 | 85,573.22 |
| * Prices are subject to change without prior notice. ( for West Malaysia) | ||
| Daihatsu Delta V116-HA (Extended) - 3,660 c.c. with Euro-1 Engine (GVW =5,000 KG) | ||
| COMPLETE WITH BODY |
*ON-THE-ROAD PRICE |
*ON-THE-ROAD PRICE |
|
(INCLUSIVE OF INSURANCE) |
(A' PERMIT INSURANCE) |
|
|
RM (Ringgit Malaysia) |
RM (Ringgit Malaysia) |
|
| Extended Wooden Body | 81,457.76 | 81,957.98 |
| Extended Wooden Body c/w Aluminium Top with Side Canvas | 84,660.14 | 85,177.05 |
| Extended Steel Body | 82,291.89 | 82,797.67 |
| Extended Box Van | 87,028.39 | 87,556.43 |
| Extended Luton Van | 87,762.51 | 88,296.12 |
| * Prices are subject to change without prior notice. ( for West Malaysia) | ||